<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Blog | Donna Moughty's Genealogy Resources | Donna M. Moughty</title>
		<link>http://www.moughty.com/blog/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 12:16:20 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.5.6</generator>
		<item>
			<title>Mackeys and Johnstons of Kinlough, Leitrim</title>
			<link>http://www.moughty.com/blog/mackeys-and-johnstons-of.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first callout-container"&gt;
		&lt;div class="callout"&gt;
			&lt;div class="callout-content"&gt;
				&lt;div class="pagelet untitled i1 o last-item"&gt;
					
    &lt;div class="pagelet-body"&gt;

					&lt;div class="ImageElement"&gt;
						&lt;div class="photo"&gt;
							&lt;div&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="200" height="183" src="http://www.moughty.com/_Media/image-47_med.png" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;		
					&lt;div class="caption"&gt;
						&lt;p style="text-align: center; font: normal normal normal 13px/normal Baskerville; "&gt;Photo taken at Bundoran, Donegal&lt;br /&gt;If you have Mackeys or Johnstons check out my &lt;a href="~PAGEID~0B7773B2947E407DB771"&gt;Photos&lt;/a&gt;&lt;br /&gt;If you recognize anyone, let me know!&lt;/p&gt;

					&lt;/div&gt;
    &lt;/div&gt;
&lt;/div&gt;
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;    My trip to Ireland in June/July is a combination of client research, a choral tour and personal research.   After spending a week in Dublin doing client research, …&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Thu, 17 May 2012 11:27:08 -0400</pubDate>
			<guid>http://www.moughty.com/blog/mackeys-and-johnstons-of.html</guid>
            
			<category>Ireland</category><category>genealogy</category><category>research trip</category><category>leitrim</category><category>donegal</category><category>johnston</category><category>mackey</category>
		</item>
		<item>
			<title>NGS Conference and Irish Church Records</title>
			<link>http://www.moughty.com/blog/ngs-conference-and-irish.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;   I have to say that I haven't spent too much time preparing for my Ireland trip over the last two weeks.  I'm on my way to the National Genealogical Society Conference …&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 07 May 2012 12:04:08 -0400</pubDate>
			<guid>http://www.moughty.com/blog/ngs-conference-and-irish.html</guid>
            
			<category>Irish</category><category>Ireland</category><category>genealogy</category><category>family history</category><category>irish church records</category><category>roman catholic</category><category>church of ireland</category><category>presbyterian</category>
		</item>
		<item>
			<title>Preparing For My Irish Research Trip</title>
			<link>http://www.moughty.com/blog/preparing-for-my-irish.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;     It's time for me to begin preparing for my trip to Ireland in June.  I'll be leaving on June 27th and spending a week in Dublin.  For those of you who are interested …&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Apr 2012 19:34:01 -0400</pubDate>
			<guid>http://www.moughty.com/blog/preparing-for-my-irish.html</guid>
            
			<category>Irish</category><category>ireland</category><category>research trip</category><category>preparation</category>
		</item>
		<item>
			<title>Tracing Your Irish Ancestors</title>
			<link>http://www.moughty.com/blog/tracing-your-irish-ancestor.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first callout-container"&gt;
		&lt;div class="callout"&gt;
			&lt;div class="callout-content"&gt;
				&lt;div class="pagelet untitled i1 o last-item"&gt;
					
    &lt;div class="pagelet-body"&gt;

					&lt;div class="ImageElement"&gt;
						&lt;div class="photo"&gt;
							&lt;div&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="64" height="97" src="http://www.moughty.com/_Media/519zrixtil_sl125__med.jpeg" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;    &lt;/div&gt;
&lt;/div&gt;
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;&lt;p&gt;&lt;span style="font-family: Georgia; font-size: 18px;"&gt;    I just added John Grenham's new 4th edition of &lt;em&gt;Tracing  Your Irish Ancestors&lt;/em&gt; to the &lt;a href="~PAGEID~F92B79358B564B0EA492" target="_blank"&gt;Books&lt;/a&gt; section (Irish Research).  I've ordered my copy!  Just click on the …&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Wed, 11 Apr 2012 12:33:55 -0400</pubDate>
			<guid>http://www.moughty.com/blog/tracing-your-irish-ancestor.html</guid>
            
			<category>Grenham</category><category>Tracing Your Irish Ancestors</category><category>Irish</category><category>ireland</category><category>research</category>
		</item>
		<item>
			<title>The 1940 Census - A Week Out</title>
			<link>http://www.moughty.com/blog/the-1940-census---a-week.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;   A week has passed since the release of the 1940 census and like most bloggers, I'm still writing about it.  &lt;a href="http://www.archives.com/" target="_blank"&gt;Archives.com&lt;/a&gt; has created an"&lt;a href="http://www.archives.com/blog/us-census/1940-us-census-release.html" target="_blank"&gt;Infographic&lt;/a&gt;" about the …&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 10 Apr 2012 10:18:00 -0400</pubDate>
			<guid>http://www.moughty.com/blog/the-1940-census---a-week.html</guid>
            
			<category>1940 Census</category><category>genealogy</category><category>family history</category>
		</item>
		<item>
			<title>The 1940 Census is Here</title>
			<link>http://www.moughty.com/blog/the-1940-census-is-here.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;   I rushed back from the gym yesterday morning to catch the live webcast at 8:30 with David Ferriero, Archivist of the United States.  Some facts: this is the first …&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 03 Apr 2012 07:10:11 -0400</pubDate>
			<guid>http://www.moughty.com/blog/the-1940-census-is-here.html</guid>
            
			<category>1940 Census</category><category>genealogy</category><category>family history</category>
		</item>
		<item>
			<title>Questions &amp; Answers</title>
			<link>http://www.moughty.com/blog/questions--answers.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first callout-container"&gt;
		&lt;div class="callout"&gt;
			&lt;div class="callout-content"&gt;
				&lt;div class="pagelet untitled i1 o last-item"&gt;
					
    &lt;div class="pagelet-body"&gt;

					&lt;div class="ImageElement"&gt;
						&lt;div class="photo"&gt;
							&lt;div&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="170" height="161" src="http://www.moughty.com/_Media/nase_med.jpeg" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;    &lt;/div&gt;
&lt;/div&gt;
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;   Earlier this month I conducted a webinar for the Friends of the National Archives, Southeast Region.  The topic was &lt;em&gt;Finding the Origins of Your Irish Ancestor …&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 26 Mar 2012 21:05:06 -0400</pubDate>
			<guid>http://www.moughty.com/blog/questions--answers.html</guid>
            
			<category>genealogy</category><category>family history</category><category>Irish</category><category>Ireland</category><category>finding origins of Irish ancestors</category><category>naturalization</category><category>military pensions</category><category>Irish census records</category>
		</item>
		<item>
			<title>14 Days and Counting to the 1940 Census</title>
			<link>http://www.moughty.com/blog/14-days-and-counting-to-the.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;
	&lt;div class="first callout-container"&gt;
		&lt;div class="callout"&gt;
			&lt;div class="callout-content"&gt;
				&lt;div class="pagelet untitled i1 o last-item"&gt;
					
    &lt;div class="pagelet-body"&gt;

					&lt;div class="ImageElement"&gt;
						&lt;div class="photo"&gt;
							&lt;div&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="150" height="138" src="http://www.moughty.com/_Media/1940_hex_cen_med.png" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;    &lt;/div&gt;
&lt;/div&gt;
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Georgia;"&gt;     It only happens every 12 years and April 2nd 2012 is the date!   It's the release of the 1940 census, which, for the first time will be released digitally, …&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 19 Mar 2012 16:52:01 -0400</pubDate>
			<guid>http://www.moughty.com/blog/14-days-and-counting-to-the.html</guid>
            
			<category>1940 Census</category><category>genealogy</category><category>family history</category>
		</item>
		<item>
			<title>Using a Timeline</title>
			<link>http://www.moughty.com/blog/using-a-timeline.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first callout-container"&gt;
		&lt;div class="callout"&gt;
			&lt;div class="callout-content"&gt;
				&lt;div class="pagelet untitled i1 o last-item"&gt;
					
    &lt;div class="pagelet-body"&gt;

					&lt;div class="ImageElement"&gt;
						&lt;div class="photo"&gt;
							&lt;div&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="200" height="171" src="http://www.moughty.com/_Media/timeline_med.png" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;    &lt;/div&gt;
&lt;/div&gt;
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;&lt;p style="font: normal normal normal 18px/normal Baskerville;"&gt;&lt;span style="font-family: Georgia;"&gt;    Timelines show the events of your ancestor’s life and where those events occurred.  They can be important to direct your research and when you hit that brick …&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 12 Mar 2012 20:38:29 -0400</pubDate>
			<guid>http://www.moughty.com/blog/using-a-timeline.html</guid>
            
			<category>genealogy</category><category>family history</category><category>research</category><category>timeline</category><category>brick wall</category>
		</item>
		<item>
			<title>Federal Land States</title>
			<link>http://www.moughty.com/blog/federal-land-states.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first callout-container"&gt;
		&lt;div class="callout"&gt;
			&lt;div class="callout-content"&gt;
				&lt;div class="pagelet untitled i1 o last-item"&gt;
					
    &lt;div class="pagelet-body"&gt;

					&lt;div class="ImageElement"&gt;
						&lt;div class="photo"&gt;
							&lt;div&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="200" height="151" src="http://www.moughty.com/_Media/image-45_med.png" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;		
					&lt;div class="caption"&gt;
						&lt;p style="text-align: center; font: normal normal normal 14px/normal Baskerville; "&gt;&lt;span style="font-size: 10px; font-family: Georgia; "&gt;Map of Principal Meridians and Baseline from the Bureau of Land Management&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: center; font: normal normal normal 14px/normal Times; "&gt;&lt;span style="text-decoration: underline; font-size: 9px; "&gt;&lt;a href="http://www.blm.gov/cadastral/meridians/meridians.htm"&gt;http://www.blm.gov/cadastral/meridians/meridians.htm&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;
					&lt;/div&gt;
    &lt;/div&gt;
&lt;/div&gt;
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;&lt;p style="font: normal normal normal 18px/normal Baskerville;"&gt;&lt;span style="font-family: Georgia;"&gt;    Last week I wrote about State Land States, those states where the original transfer of land was done by the states.  After the Revolution, the federal government …&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 05 Mar 2012 21:00:00 -0500</pubDate>
			<guid>http://www.moughty.com/blog/federal-land-states.html</guid>
            
			<category>genealogy</category><category>family history</category><category>research</category><category>land records</category><category>federal land states</category>
		</item>
 	</channel>
</rss>

